Menu
| Behind the Counter | Small | Medium | Large | |
| Coffee | 1.00 | 1.30 | 1.60 | 1.90 |
| Café au Lait (coffee with steamed milk) | 1.40 | 1.70 | 2.00 | |
| Half and Half (coffee with hot chocolate) | 2.00 | 2.30 | 2.55 | |
| Red Eye (coffee with a shot of espresso) | 2.00 | 2.25 | 2.50 | |
| Espresso (2 or 4 shots) | 1.85 | 2.60 | ||
| Café Latte (espresso with steamed milk) | 3.00 | 3.50 | 3.75 | |
| Cappuccino (latte with more foam) | 3.00 | 3.50 | 3.75 | |
| Café Mocha (latte with chocolate sauce) | 3.50 | 4.00 | 4.25 | |
| Americano (espresso with hot water) | 2.35 | 2.85 | 3.15 | |
| Macchiato (espresso with foam) | 2.25 | 3.00 | ||
| Espresso Con Panna (espresso with whip) | 2.25 | 2.95 | ||
| Extra espresso shot to any drink | .50 | |||
| Chai Tea (mixed with hot water) | 3.00 | 3.25 | 3.75 | |
| Chai Latte (mixed with steamed milk) | 3.25 | 3.75 | 3.99 | |
| Hot chocolate | 2.25 | 2.50 | 2.75 | |
| Steamer (steamed milk with syrup) | 2.25 | 2.50 | 2.75 | |
| Iced Tea (English breakfast) | 1.50 | |||
| Iced Coffee | 1.60 | |||
| Iced Latte (espresso and milk) | 3.50 | |||
| Italian Soda (club soda with syrup) | 1.50 | |||
| Cold Milk | 1.00 | |||
| Extra syrup shot to any drink | .50 | |||
| Extra sauce shot (chocolate, white chocolate, caramel) to any drink | .75 | |||
| Teas – Earl Grey, English Breakfast, Mango Ceylon, Japanese Green Tea, Jasmine Green Tea, Green Tea with Peach, Darjeeling, Orange Spice | 1.25 | |||
| Decaf Teas – Decaf Earl Grey, Licorice Peppermint, Chamomile Spearmint, Northwest Blackberry | 1.25 | |||
| Favorites | Small | Medium | Large | |
| Beloved (Latte with caramel sauce and vanilla syrup) | 3.50 | 4.00 | 4.25 | |
| Les Mis (Latte with caramel and hazelnut syrup) | 3.00 | 3.50 | 3.75 | |
| The Awakening (coffee, 4 shots of espresso and your choice of syrup) | 3.99 | |||
| Don Quixote (Chai Latte with chocolate sauce and whip) | 3.50 | 4.00 | 4.25 | |
| The Dubliner (Hot chocolate with Irish cream syrup) | 2.75 | 3.25 | 3.50 | |
| Crime and Punishment (Latte with white chocolate sauce) | 3.25 | 3.75 | 4.00 | |
| Great Gatsby (Steamer with caramel sauce and whip) | 2.75 | 3.25 | 3.50 | |
| Anna Karenina (Iced coffee with vanilla syrup and whip) | 2.50 | |||
| Huck Finn (Italian soda with strawberry and vanilla syrups, half and half, and whip) | 2.75 | |||
| Alchemist (Iced peppermint tea with vanilla syrup) | 2.25 | |||
| Foucault’s Pendulum (Iced latte with caramel and amaretto syrups and whip) | 3.99 | |||
| Tasty Treats | ||||
| Breakfast Special (small coffee with bagel and your choice of topping) ('till 11 am) | 2.00 | |||
Bagel |
.85 | |||
| Cream Cheese | .40 | |||
| Butter (2) | .20 | |||
| Jelly (2) | .20 | |||
| Muffin | 1.60 | |||
| Croissant, Plain | 1.45 | |||
| Croissant, Chocolate or White Chocolate Raspberry | 1.60 | |||
| Brownie | 1.50 | |||
| Cookie | 1.50 | |||
| Clif Bars | 1.70 | |||
| Nature Valley Bars | .50 | |||
| Charlie’s Snacks | 1.80 | |||
| Candy | .70 | |||
Sandwich |
6.00 | |||
| From the Fridge | ||||
| Juice | 1.00 | |||
| Water | 1.00 | |||
| Soda | 1.00 | |||
| Full Throttle | 2.00 | |||
| Yogurt | varies |